Adopting ultra-low temperature resistant heat insulation structure integration design, low temperature battery, internal cavity heating and other new anti-low temperature technologies, and waterproof and anti-seepage sealing design, oil and hydrophobic screen coating process and other professional anti-condensation technologies, adapting to the -30 ℃ to +50 ℃ working temperature zone,-40 ℃ to +70 ℃ storage temperature zone, to meet the needs of ultra-low temperature operation.
Through 1000 times of 1 meter height roll down impact, 2 meters of cement floor fall prevention, IP68 dustproof and waterproof and other reliability verification, with excellent anti-drop, anti-roll, scratch-resistant, shatter-resistant characteristics, excellent resistance to manufacturing, to meet the high durability requirements of a variety of cold storage environments.
Provide high-density wide-angle + 10 m / 20 m ultra-long distance, two scanning capabilities optional configuration, to meet the full range of cold storage operations, such as frost, moisture, damage, bubble bags and other difficult bar code scanning needs, and high shelves in the scene of the ultra-long-distance bar code scanning needs.
6700mAh low-temperature battery, 6800mAh room temperature temperature battery, hot-swap power exchange without shutting down the design, a machine with a single seat charger backup combination, long-lasting capacity to ensure that all-round protection of the stability and continuity of the process of cold storage operations.
Octa-core 2.2GHz high-end processor chip, large-capacity memory, Android 14 latest-generation operating system, capable of multi-threaded processing, rapid computing, to meet the higher business efficiency of high-performance configurations, easy to manage all kinds of cold chain operations and management of complex applications, smooth and fluid operation.
| Performance Characteristics | |
|---|---|
| CPU | Octa-core 2.2 GHz |
| Operating System | Android 14.0 |
| RAM | 4GB (optional 6GB, 8GB) |
| ROM | 64GB (optional 128GB, 256GB, 512GB) |
| Physical Characteristics | |
|---|---|
| Dimensions | 212 (W) × 75 (H) × 32.5 (T)mm |
| Weight | 400g(Handle not included, Battery included) |
| Display | 4.3 inch, 800(H)×480(W) WVGA, Industrial-grade IPS Display |
| Imager Window | Corning® Gorilla® Glass |
| Touch Panel | Corning® Gorilla® Glass Capacitive touch panel, Support stylus, wet hand, multi-touch and Gloves Touch Mode |
| Backlight | 450 NITS, LED |
| Power | Removable Li-Ion Battery, rated capacity 6700mAh, supports 18W Fast Charging, supports Battery replacement without Power Off |
| Expansion Slot | MicroSD card, SDHC/SDXC compatible, up to 512GB |
| Expansion Ports | Back POGO PIN: Trigger key signal Bottom POGO PIN: Charging port 12V/2A Support USB communication and OTG mode |
| SIM Slots | 1x Nano SIM, 1x mini SIM |
| PSAM Slots | Optional 1x PSAM |
| Notifications | Audible tone, Multi-color LEDs (System Alert Light, Heat Alert Light, Scan Light), Vibration |
| Network Connections | 2G/3G/4G, Wi-Fi, Bluetooth, Support Ethernet Dock |
| Voice and Audio | Speaker (2W), Receiver Dual Mic (Supports noise reduction) Supports Type-C Headphones |
| Keypad | 38-key Numeric(optional 47 keys/ 29 keys, two side scan key) |
| Interface Ports | Bottom USB 2.0, OTG - host/client (Type-C) |
| User Environment | |
|---|---|
| Operating Temp | -30℃ to +50℃ (screen and scan window can be heated) |
| Storage Temp | -40℃ to +70℃ |
| Humidity | 5% to 95%, non-condensing |
| Sealing | IP68 |
| Drop Specification | Withstands multiple 2m (6.56ft.) drops to concrete |
| Tumble Specification | 2000 round 0.5 m/1.6 ft. tumbles |
| Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge |
| Data Capture | |
|---|---|
| Scanning | ME5066/SE4750/N6803/EX30 etc. professional 2D scanning engine |
| Camera | Front 5 MP fixed focus, f/2.4 aperture Rear 13 MP auto focus, PDFA, f/2.2 aperture Flash LED with flashlight mode (with handle: rear camera and sweeping head combined in scanning position without handle: rear camera on the back) |
| NFC | High RF output power, ISO15693, ISO14443A/B MIFARE: Mifare S50, Mifare S70, Mifare UltraLight, Mifare Pro, Mifare Desfire, FeliCa supported cards |
| Sensor | Proximity Sensor, Light Sensor, Accelerometer, Gyroscope, Compass, IR(optional) |
| Network Connection | |
|---|---|
| WAN Radio Frequency | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/ B18/B19/B20/B25/B26/B28A/B28B/B66/B71 TDD-LTE: B34/B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA 1x: BCO GSM: 850/900/1800/1900 |
| GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo |
| Wireless LAN | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w (2.4G/5G Dual band WIFI) Supports 802.11r Fast Roaming |
| Bluetooth | BT5.2+BR/EDR+BLE Communication distance>10m |
| Accessories | |
|---|---|
| Standard | Power Adapter ×1, USB cable ×1, Rechargeable Battery ×1 /Pistol grip x1(Includes handle) |
| Optional | Bumper, Protection Glass, Single-Slot Charge OTG Cable, Holster, 4 Slot Cradle, 4 Battery Cradle |