High-Definition IPS Displays: Engineered for the Professional Eye. Don't let a low-resolution screen lead to high-cost errors. Our rugged tablet features a stunning 1920x1200 Full HD IPS display, delivering ultra-sharp text and vibrant colors for complex technical drawings and high-res inspection photos. Superior Viewing Angles: IPS technology ensures consistent color and clarity, even when viewed from the side. Tailored to You: Choose the high-density Full HD for detail-work, or our 1280x800 option for high-efficiency, long-battery-life operations.
The All-in-one rugged ecosystem for mission-critical accuracy. Stop juggling multiple devices. Our tablet integrates a full-suite data collection engine into a single military-grade chassis. From centimeter-level RTK positioning for surveyors to rapid UHF RFID asset tracking, we've built the ultimate tool for the modern field professional. High-Precision RTK: Achieve sub-meter and centimeter accuracy for GIS and mapping. UHF RFID & 1D/2D Scanning: Bulk-read tags from a distance or scan complex barcodes in an instant. Military-Grade ID: Secure authentication with integrated fingerprinting and ID card reading for secure site access.
The Android 14 Rugged Tablet: aware of its nnvironment.
Powered by the latest Android 14, our rugged tablet is packed with a full suite of precision sensors
designed for field accuracy. Whether you’re using the Compass for orientation, the Gravity Sensor for
precision leveling, or the Light Sensor for automatic brightness adjustment in direct sun, this device works with you.
Crystal Clear Audio: High-output Speaker, Receiver, and Microphone for noisy industrial sites.
Contextual Awareness: Integrated Distance and Light sensors optimize battery and visibility automatically.
Intrinsically Safe Technology: Zero Sparks. Zero Compromise When the environment is volatile, your technology shouldn't be a risk. Our rugged tablet is engineered for Explosion-Proof performance, meeting the strict requirements for Petrochemical Class II, Mining Class I, and Coal Safety Class I. Deploy with total confidence in areas where explosive gases, vapors, and combustible dust are a daily reality.
The 10.1" Rugged communicator: global 4G & high-precision GPS. Distance is no longer a barrier to data. Our rugged tablet features a high-gain 4G LTE antenna and dual-band Wi-Fi, ensuring your field reports reach the office in real-time. Whether you're navigating deep forests or busy city centers, the integrated GPS and NFC suite provides the location accuracy and secure tap-to-pay/ID functionality your workflow demands.
| Product Form | |
|---|---|
| Explosion-proof(optional) | Petrochemical Class II, Mining Class I, Coal Safety Class I |
| Configure | FHD highlight 8+128G/12+256G |
| Customized | HD highlight 8+128G/12+256G |
| Size weight | Bare metal: 227.0*142.0*22.5mm/736g With packaging accessories: 322*172* 61mm/1220g |
| Standard Packing Specification | Quantity: 10 pcs/carton; Dimension: 34x32.5x36.5 cm;Gross Weight: 12.8kg |
| Wall hole pitch / screw | 180x64mm/ M3*4.5mm |
| Color | Black, color can be customized |
| Screen Size | 8inch |
| Screen Resolution | IPS 1920*1200 (optional 1280*800) |
| Screen Brightness | 700cd/㎡, can be customized1000cd/㎡ |
| TP touch screen | 10-point touch G+G, hardness ≥ 7H, support for medical rubber gloves touch screen (can be customised wet hand touch screen) |
| Battery | 10000mAh, 3.8v high voltage lithium battery, non-removable, battery life ≥10h (Play 1080P HD video, 50% brightness and 50% sound) Supports custom large battery solutions (20000mAh/3.8V) |
| Camera | Front camera: 8MP fixed focus (16 million can be customized in batches) Rear camera: 16MP auto focus 1A true flash |
| Buttons | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key |
| Hardware Configuration | |
|---|---|
| Speaker, receiver, microphone | *2, speaker 1.2W/8Ω aluminum film, waterproof speaker *1x waterproof handset *1x MIC,waterproof rating |
| CPU | MTK8781, Octa core 2.2GHZ |
| RAM/ROM | 8G+128GB/ 12G+256GB (optional) |
| Gravity sensor | built-in |
| Compass | built-in |
| Gyro | built-in |
| Light sensor | built-in |
| Distance sensor | built-in |
| Software Configuration | |
|---|---|
| Operation System | Android 14 |
| Wireless Connection | |
|---|---|
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI |
| Bluetooth | Bluetooth 5.2 (BLE) class1 transmit distance: 10m |
| 2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/ LTE-TDD: B38/B39/B40/B41 |
| GPS | GPS, Beidou, Galileo, GLONASS |
| NFC | I²C interface, 13.56MHZ supports 14443A/14443B/15693 and other protocols, which is consistent with the NFC application of Android phone type (The card reading area is default on the back of the fuselage and can be customized in the front) |
| Date collection | |
|---|---|
| 1D/2D scanner (function customizable) |
Standard version (N1) 0.3M pixels + depth of field Code 39 5mil 65~150mm + red light Reading code system: 2D: PDF417, QR Code, Micro QR, Data Matrix 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN- 128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey High-end version (N670) 1.0M pixels + depth of field Code 39 5mil 45~200mm + cross laser Read code system: 2D:QR Code, Data Matrix, PDF417,Han letter code,Dotcode 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,MSI/MSI PLESSEY, GS1 DataBar OCR:Support OCR-A,OCR-B |
| ID card (custom function) | Standard second-generation offline Ministry of Public Security certified ID card reader module |
| UHF (custom function) | (optional) distance1:≤3M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz distance3:≤15M,Service frequency 840-960MHz |
| HF (custom function) | 13.56MHz adapt 14443A/14443B/15693 protocols distance:1-3cm |
| LF(custom function) | support 125kHz distance: 1-3cm |
| Finger print identification (custom function) | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint |
| RTK High-Precision Positioning (Custom Function) | Positioning Accuracy Standalone (RMS): Horizontal 1.5 m Vertical 2.5 m DGPS (RMS):Horizontal 0.4 m Vertical 0.8 m RTK (RMS):Horizontal 1 cm + 1 ppm Vertical 1.5 cm + 1 ppm |
| Ports | |
|---|---|
| TYPE-C | *1,Type-C adapt OTG |
| Type -A | *1, Type-A USB2.0 |
| Earphone Jack | *1, 3.5mmStandard headphone jack |
| TF Card | *1, Maximum support 256GB expansion |
| SIM Card | *1, Standard Micro SIM card slot |
| DC port | *1, 5V/3A (DC plug outer diameter 3.5mm inner diameter 1.35mm) |
| POGO PIN | *1, 12Pin USB+charger |
| RJ45 | *1 |
| Mainboard reserved expansion interface | Interface requirements:3.3V-1A/5V-1A power supply, UART interface interface level 3.3V, USB2.0 interface, 5V 1A power supply |
| Adapter | 5V/3A, DC interface adapter |
| Product Reliability | |
|---|---|
| Drop height | Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
| Working temperature | ‘-20℃~60℃ (custom-30℃~60℃) |
| Storage temperature | ’-30℃~70℃ (custom-40℃~70℃) |
| Humidity | Humidity: 95% Non-Condensing |